Built for the way your business actually runs
17 modules. Tier-mapped to outcome. Vertical-aware. Every capability your AI Business System needs — from first hello to closed deal.
Get My Free DemoBuilt for your industry
Vertical-tuned out of the box
Engage Every Visitor in Real Time
Everything that happens in the chat window — from AI responses to human handoffs.
AI Chat
- GPT-4 / Claude / Gemini powered responses
- Multi-turn context memory per visitor
- Fallback to human agent on demand
RAG Knowledge Base
- Upload PDFs, DOCX, and plain text files
- Crawl your website URLs automatically
- Vector search answers from your own content
Proactive Messages
- Trigger greeting messages after X seconds
- Page-specific triggers (e.g. pricing page)
- Exit-intent popups to recover abandoning visitors
Human Handoff
- Route complex queries to a live agent
- Agent queue with priority flags
- Visitor receives estimated wait time
Turn Every Visitor Into a Named, Qualified Lead
Tools that collect names, phone numbers, and intent — automatically, even at 2am.
Lead Capture
- Custom form fields (name, phone, email)
- GDPR-ready consent checkbox
- Export leads as CSV or push to CRM
Mini CRM
- Contact profiles built from every chat
- Deal pipeline with stages and values
- Activity timeline: chats, calls, notes
Appointment Booking
- Chatbot collects date/time from visitor
- Team availability rules and buffer times
- Email + SMS confirmation to both parties
Support Tickets
- Auto-convert unresolved chats to tickets
- Priority levels: low, medium, high, urgent
- Agent assignment and internal notes
Fill Your Calendar Without Back-and-Forth
See Every Conversation, Conversion, and Drop-Off — then automate what happens next.
Automation Workflows
- Visual drag-and-drop workflow builder
- Triggers: new lead, ticket, appointment, message
- Actions: send email, update CRM, webhook, delay
Drip Campaigns
- Sequence emails triggered by chat events
- Delay rules: hours, days, or conditions
- Unsubscribe link auto-injected (compliant)
Intent Zones
- Define intents: pricing, support, sales, demo
- AI classifies every incoming message
- Route to different flows based on intent
Integrations
- Webhook to any external system
- Zapier / Make / n8n compatible
- Google Sheets, Slack, and email connectors
Train Your Chatbot on YOUR Content — Not Generic AI
Upload your docs, crawl your site, and let the AI answer from your own knowledge.
Agent Training
- Custom system prompt to set AI personality
- Train from past conversations
- Test responses before going live
Analytics
- Chat volume, resolution rate, CSAT scores
- Lead conversion funnel per widget
- Daily/weekly reports via email
CMS / Blog
- Publish help articles direct from dashboard
- SEO meta fields and canonical URLs
- Auto-link KB articles inside chat responses
WordPress Plugin
- One-click install, no code required
- Widget auto-injects on every page
- Settings panel inside WordPress admin
Team Management
- Invite agents with role-based permissions
- See who is online and handling chats
- Audit log of all team actions
Why Indian businesses choose AIChatBot over international tools
One platform replaces what you'd otherwise pay for separately — at a fraction of the USD cost.
| Feature |
AIChatBot from ₹1,499/mo |
Intercom ~₹12,000/mo |
Tidio ~₹6,000/mo |
|---|---|---|---|
| AI Chat (RAG) | |||
| INR billing | |||
| UPI payment | |||
| CRM built-in | |||
| Appointment booking | |||
| Automation workflows | |||
| Support tickets | |||
| WhatsApp (coming soon) | |||
| GST invoice | |||
| WordPress plugin |
What tier includes this?
Every major capability mapped to the tier it ships in.
| Feature | STARTER | BASIC | STANDARD | PROFESSIONAL | ENTERPRISE |
|---|---|---|---|---|---|
| 100 interactions/mo | — | — | — | — | |
| 1-day setup, self-serve | — | — | — | — | |
| Simple Dashboard (leads list) | — | — | — | — | |
| Email Notifications for Leads | — | — | — | — | |
| Basic Lead Capture Forms | — | — | — | — | |
| AI Chatbot (website only — no WhatsApp/SMS) | — | — | — | — | |
| Up to 500 interactions/mo | — | — | — | — | |
| Basic Integration (Email / Calendar) | — | — | — | — | |
| Basic Intent Recognition | — | — | — | — | |
| Predefined Conversation Flows | — | — | — | — | |
| Meeting / Appointment Scheduling | — | — | — | — | |
| Lead Qualification (basic logic) | — | — | — | — | |
| AI Chatbot on Website + WhatsApp | — | — | — | — | |
| Everything in Starter | — | — | — | — | |
| Up to 5,000 interactions/mo | — | — | — | — | |
| Data Export (CSV) | — | — | — | — | |
| Integration with CRM tools (optional) | — | — | — | — | |
| Basic Analytics & Reports | — | — | — | — | |
| Lead Tagging & Segmentation | — | — | — | — | |
| Multi-step Conversation Flows | — | — | — | — | |
| Automated Follow-up Messages (Email / WhatsApp) | — | — | — | — | |
| Lead Pipeline Management (New / Qualified / Converted) | — | — | — | — | |
| Full CRM System | — | — | — | — | |
| Everything in Basic | — | — | — | — | |
| Up to 10,000 interactions/mo | — | — | — | — | |
| Conversion Tracking | — | — | — | — | |
| Advanced Analytics Dashboard | — | — | — | — | |
| A/B Testing for Funnels | — | — | — | — | |
| Campaign Automation | — | — | — | — | |
| Integration with 3rd-party tools (Zapier / APIs) | — | — | — | — | |
| Behavioural Triggers (based on user actions) | — | — | — | — | |
| Advanced Lead Qualification (AI-driven) | — | — | — | — | |
| Multi-channel Automation (Email + WhatsApp + SMS) | — | — | — | — | |
| Workflow Automation Engine | — | — | — | — | |
| Lead Funnel Creation (multi-step funnels) | — | — | — | — | |
| CMS / Landing Page Builder | — | — | — | — | |
| Everything in Standard | — | — | — | — | |
| Custom / unlimited interactions | — | — | — | — | |
| SLA & Performance Monitoring | — | — | — | — | |
| Priority Support | — | — | — | — | |
| Dedicated Account Manager | — | — | — | — | |
| Custom Reporting & Dashboards | — | — | — | — | |
| Advanced AI Reasoning (multi-step logic) | — | — | — | — | |
| Multi-team Management | — | — | — | — | |
| Role-based Access Control | — | — | — | — | |
| Advanced API Integrations (ERP, CRM, internal systems) | — | — | — | — | |
| Custom Workflow Development | — | — | — | — | |
| White-label Platform | — | — | — | — | |
| Multiple AI Agents (Sales / Support / Operations) | — | — | — | — | |
| Everything in Professional | — | — | — | — |
See it live on your website — free demo
We build a personalised demo on your actual website so you can see exactly how it works before you pay a rupee.
No setup fee until you're happy · Pay via UPI · Razorpay · Cards